৯ম জাতীয় সংসদের মুক্তিযুদ্ধ বিষয়ক মন্ত্রনালয় সম্পর্কিত স্থায়ী কমিটির ৩য় রিপোর্ট, ২০১৩। (Record no. 21773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00955nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B13372 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BDDhNPL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210218103813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181030b xxu||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BDDhNPL |
| Transcribing agency | BDDhNPL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | AG240 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | বাংলাদেশ জাতীয় সংসদ |
| 9 (RLIN) | 34998 |
| 245 ## - TITLE STATEMENT | |
| Title | ৯ম জাতীয় সংসদের মুক্তিযুদ্ধ বিষয়ক মন্ত্রনালয় সম্পর্কিত স্থায়ী কমিটির ৩য় রিপোর্ট, ২০১৩। |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | 9m jatio songsoder muktizuddho bishoyk montronaloy somporkit sthayi komitir 3rd report, 2013. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা: |
| Name of publisher, distributor, etc. | বাংলাদেশ জাতীয় সংসদ, |
| Date of publication, distribution, etc. | ২০১৩। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৯৯ পৃ. ; |
| Dimensions | ২৮ সেমি.। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Lcc |
| Topical term or geographic name entry element | Reports of Ministry of Liberation War Affairs |
| Geographic subdivision | Bangladesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reports |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 03/11/2018 | pursued | AG240 F685 | B13606 | 03/11/2018 | 1 | 03/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B14013 | 10/11/2018 | 2 | 10/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B14014 | 10/11/2018 | 3 | 10/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B14015 | 10/11/2018 | 4 | 10/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B14026 | 18/02/2021 | 7 | 10/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B13392 | 18/02/2021 | 5 | 10/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Member's reading room | 10/11/2018 | pursued | AG240 F685 | B14078 | 18/02/2021 | 6 | 10/11/2018 | Reports |
