দশম জাতীয় সংসদের পরিবেশ, বন ও জলবায়ু পরিবর্তন মন্ত্রণালয় সম্পর্কিত স্থায়ী কমিটির তৃতীয় রিপোর্ট (অক্টোবর ২০১৮) (Record no. 22193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01089nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | B13876 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BDDhNPL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210216122523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181030b xxu||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BDDhNPL |
| Transcribing agency | BDDhNPL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | AG240 EN61 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | বাংলাদেশ জাতীয় সংসদ |
| 9 (RLIN) | 34998 |
| 245 ## - TITLE STATEMENT | |
| Title | দশম জাতীয় সংসদের পরিবেশ, বন ও জলবায়ু পরিবর্তন মন্ত্রণালয় সম্পর্কিত স্থায়ী কমিটির তৃতীয় রিপোর্ট (অক্টোবর ২০১৮) |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Doshom jatio songsoder Poribes, Bon O Jolobayu poriborton montronaloy somporkit sthayi committeer 3rd report (October 2018) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা: |
| Name of publisher, distributor, etc. | বাংলাদেশ জাতীয় সংসদ, |
| Date of publication, distribution, etc. | ২০১৮। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৪২ পৃ. ; |
| Other physical details | চিত্র; |
| Dimensions | ২৮ সেমি.। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Lcc |
| Topical term or geographic name entry element | Ministry of Environment, Forest and Climate Change |
| Form subdivision | Report |
| Geographic subdivision | Bangladesh |
| 9 (RLIN) | 4262 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reports |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13876 | 06/11/2018 | 4 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13877 | 06/11/2018 | 3 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13878 | 06/11/2018 | 2 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13879 | 06/11/2018 | 1 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13880 | 06/11/2018 | 06/11/2018 | Reports | ||||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13882 | 06/11/2018 | 6 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 16/02/2021 | AG240 EN61 | B13883 | 06/11/2018 | 5 | 06/11/2018 | Reports |
