স্বাস্থ্য ও পরিবার কল্যাণ মন্ত্রণালয় সম্পর্কিত স্থায়ী কমিটির রিপোর্ট (সেপ্টেম্বর ২০০৬) (Record no. 22200)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00949nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BDDhNPL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220522123352.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181030b xxu||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BDDhNPL |
| Transcribing agency | BDDhNPL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | AG240 H434 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | বাংলাদেশ জাতীয় সংসদ |
| 9 (RLIN) | 34998 |
| 245 ## - TITLE STATEMENT | |
| Title | স্বাস্থ্য ও পরিবার কল্যাণ মন্ত্রণালয় সম্পর্কিত স্থায়ী কমিটির রিপোর্ট (সেপ্টেম্বর ২০০৬) |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Sastho o poribar kollan montronaloy somporkito sthayi committeer report (September 2006) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ঢাকা: |
| Name of publisher, distributor, etc. | বাংলাদেশ জাতীয় সংসদ, |
| Date of publication, distribution, etc. | ২০০৬। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ২৩৯ পৃ. : |
| Other physical details | চিত্র; |
| Dimensions | ২৮ সেমি.। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Lcc |
| Topical term or geographic name entry element | Ministry of health and welfare |
| Form subdivision | Report |
| Geographic subdivision | Bangladesh |
| 9 (RLIN) | 4262 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Reports |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B13840 | 06/11/2018 | 1 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B13841 | 06/11/2018 | 2 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B16839 | 16/02/2021 | 3 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B16840 | 16/02/2021 | 4 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B16842 | 16/02/2021 | 5 | 06/11/2018 | Reports | |||||
| Library of Congress Classification | Reference | Bangladesh National Parliament Library | Bangladesh National Parliament Library | Researcher's reading room | 06/11/2018 | AG240 H434 | B16841 | 16/02/2021 | 6 | 06/11/2018 | Reports |
